Includes the $10.900M appropriation plus two ARPA allocations.
Senior Center · follow the money
Can we follow one project’s money?
Yes—but only when authorization, funding, account snapshots, payments, borrowing, completion and Results keep their own dates and meanings.
Connected evidence · different stages
Three legitimate numbers answer different questions.
Twenty-seven source-listed transactions.
Permanent financing principal—not a second project Cost.
$6.680M principal plus $2.328M contractual interest.
Do not add $13.084M + $2.363M + $9.008M. Sources, uses and repayment stages overlap. Adding them would count related money more than once.
The connected trail available today
Follow the stage—not just the number.
| Date or stage | Amount | What it means | What it does not prove |
|---|---|---|---|
| October 2021 | $10,900,000 | Appropriated spending authority for the Senior Center building account. | Cash received, amount spent or final project Cost. |
| October 2022 | $2,184,151 | Two ARPA allocations: $1,804,151 and $380,000. | Receipt, eligible use, reimbursement or closeout. |
| March 2023 snapshot | $13,084,151 | Account-source total reconciling the appropriation and ARPA components. | A new amount to add to those components. |
| Through March 7, 2023 | $2,363,190.60 | Twenty-seven source-listed payments, equal to the cumulative spent snapshot. | Payments after that date or final project Cost. |
| March 2023 snapshot | $10,720,960.40 | Account-source total less cumulative payments at that date. | Current balance, savings or money available for another purpose. |
| Borrowing path | $7.200M → $6.680M | Authorization/temporary-note stage followed by final bond principal. | Two separate project Costs. |
| 2025 permanent issue | $2.328M interest | Scheduled contractual interest on the final bond. | Temporary-note interest, issuance Costs or complete financing Cost. |
| 2025 permanent issue | $9.008M Debt service | $6.680M principal plus $2.328M scheduled contractual interest. | Complete project Cost or another funding source. |
| Table control | No grand total: these are connected, overlapping stages in one lifecycle. Adding the rows would double-count the same authority, funding, payments or borrowing. | ||
Town sources: October 2021 Town appropriation; October 2022 ARPA allocations; Senior Center building-account payment report through March 7, 2023; and the Town of Wilbraham 2025 final official statement and bond schedule. Each row retains its own stage and date; this is not one expense-ledger report.
Reconciliation: $10.900M + $2.184151M = $13.084151M account sources. $13.084151M − $2.36319060M = $10.72096040M remaining in the March 2023 snapshot. Those equations do not bridge later project activity or Debt.
The CivicSS aha
One project can produce many correct numbers—and a very wrong total.
Project identity, date, stage, source and additivity keep residents from stacking appropriations, allocations, transactions, balances and Debt service as though they were separate Costs.