Internal working list · updated September 9, 2026
Future enhancements
Priority is the first sort order. P0 protects current-report integrity; P1 supplies the next reporting layers; P2 deepens established stories; P3 remains deliberately deferred.
| Priority | Enhancement / status | Reporting it supports | Data or work required | Primary source | Web automation? | If not fully automated: department and exact request |
|---|---|---|---|---|---|---|
| P0 | Automate cross-report V07 reconciliation; manual correction completed September 9, 2026 | General Fund lens, evidence room, eight portfolio reports and whole expense-account report | Add build checks that prevent recurrence of the corrected crosswalk, people-Cost, seven-category-versus-V07 and school Portfolio/commitment conflicts | Current V07 reporting views/query guide; FY2027 Expense Control; 2026 Annual Town Meeting Workbook | Yes—generate and test displayed totals from controlled V07 views; no new web data required | None unless the Town source changes |
| P0 | Investigate the FY2022–FY2026 published-Budget comparison | Historical Budget trend report | Identify the exact funds and categories inside $49,392,376 and $59,397,527; reconcile to General Fund, enterprise and other included funds; resolve or explain the $255,389 and $273 differences | FY2025 continuing-disclosure Budget comparison and underlying Town schedules | Partial—documents can be downloaded; scope definitions and reconciliation are not reliably machine-readable | Finance Director/Town Accountant/Treasurer: “Please identify every fund and category included in the published FY2022 total of $49,392,376 and FY2026 total of $59,397,527, provide the corresponding General Fund and enterprise-fund subtotals, explain transfers or other included amounts, and explain the differences between the printed totals and displayed category sums.” |
| P0 | Permanent query-to-page regeneration and validation | Every generated expense-account table and total | Retain SQL, calculations, display transformation, validation checks, run instructions and evidence outputs so one terminal command rebuilds the reports without rediscovery | CSKE database; V07 reporting views; Resident Brief source and build assets | Yes—database/local automation; web is needed only to refresh web-published source documents | None for present data; source-owning departments remain responsible for refreshed records |
| P1 | Current household tax effects | Follow my tax bill, scenario household effects and affordability inputs | Certified tax rate by class; current/prior assessment; levy and classification shifts; CPA, exemptions, abatements and adjustment rules; scenario year and debt-exclusion treatment | Assessors’ parcel system; Tax Collector; tax-rate recap; Massachusetts DOR/DLS | Partial—public parcel and DOR data may be retrievable; certified local rules and complete bulk fields require confirmation | Assessors and Tax Collector: “Please provide the FY2027 certified tax rate by class, CPA surcharge rules, available exemptions and abatements, levy-classification inputs, and a machine-readable current/prior assessed-value extract with field definitions and publication restrictions.” |
| P1 | Complete multi-year Capital plan | What fits, choices ahead, borrowing and capacity reporting | Project inventory; owner; scope; priority; readiness; start/end timing; lifecycle Cost; funding source; debt; annual operating effect; dependencies; authorization and status | Capital Planning Committee, Town Administrator, Finance, department Capital requests, warrants and votes | Partial—published plans and votes can be collected; no complete structured lifecycle dataset is public | Town Administrator/Finance/Capital Planning Committee: “Please provide the current project-level Capital plan in spreadsheet form with project ID, department, scope, priority, readiness, schedule, total and annual Cost, funding source, debt assumptions, operating effects, dependencies, approvals and current status.” |
| P1 | Public-safety service and Cost view | Portfolio 2 service snapshot and Cost-to-service reporting | Comparable Police, Fire, EMS, dispatch, inspection, animal control, weights-and-measures and readiness volumes; response/reliability/outcome measures; staffing; shared Costs; fleet lifecycle | Police, Fire, Regional Dispatch, Building/Inspection, Animal Control, Sealer of Weights and Measures, Annual Town Report | Partial—annual reports are web-accessible; underlying service and asset extracts are not complete online | Each named service owner: “Please provide 2025 and current-year service volumes, response or completion measures, staffing/FTE, mutual-aid or regional activity, fleet/equipment inventory and replacement schedule, direct and shared Costs, metric definitions, reporting period and known limitations.” |
| P1 | Road and infrastructure identity and lifecycle | Portfolio 3 road condition, priority, project and after-Result reporting | Canonical road/GIS ID; ownership; length; segment; condition score/date; treatment history; priority; scope; estimate; funding; contract; completion; after-condition; next maintenance | DPW, Engineering, GIS, pavement-management system, contracts and Capital records | Partial—GIS, bids and annual reports may be public; condition/work-order data is not a complete web dataset | DPW/Engineering/GIS: “Please provide the current road-segment inventory and pavement-management export with canonical IDs, ownership, length, latest condition score and date, recommended treatment/year, completed work, project and contract IDs, funding, Cost, completion date and next planned inspection.” |
| P1 | Municipal-building choice records | Portfolio 4 and municipal-buildings comparison | Current use; utilization; condition; accessibility; space; operating Cost; restrictions; executable alternatives; renovation/transition Cost; sale/lease assumptions; authority and timing | Facilities, Town Administrator, Planning, Assessors, Building Department, deeds and studies | Partial—property records and studies are partly online; use, operations and scenario inputs require owner records | Town Administrator/Facilities: “Please provide a current building-by-building record for Memorial, Town Hall, Little Red and former Police/IT showing functions and occupants, usable area, utilization, condition, accessibility/code issues, annual operating and maintenance Costs, planned Capital work, legal restrictions, leases, appraisals and any authorized alternatives.” |
| P1 | School enrollment, capacity and options | Portfolio 7 and Middle School reporting | Grade-level actuals; durable projections; rated and functional capacity; room/schedule utilization; condition; educational requirements; executable options; lifecycle Cost; funding; timing and household effects | HWRSD; Massachusetts DESE; MSBA; facilities studies | Partial—DESE enrollment/staffing can be automated; capacity, utilization, options and current Costs cannot | HWRSD Superintendent/Finance/Facilities: “Please provide current and historical grade-level enrollment, projection methodology, rated and functional capacity by school, room and schedule utilization, educational-space requirements, facility condition, option scopes, full project and operating Costs, funding assumptions, decision stage and source dates.” |
| P1 | Health, aging and resident-service outcomes | Portfolio 8 service, access and outcome reporting | Direct/shared/grant/regional Costs; demand; participation; wait time; access; reliability; outcome measures; Senior Center operating Cost and closeout | Board of Health/regional health district, Senior Services/COA, Veterans Services, Housing/Accessibility owners, Annual Town Report | Partial—annual reports are online; comparable program-level records are not | Board of Health, COA/Senior Services and Veterans Services: “Please provide program-level 2025 and current-year service volumes, unique residents where publishable, demand/waitlist, access and completion measures, staffing, grants and shared/regional Costs, direct Costs, metric definitions, limitations and desired resident outcomes.” |
| P1 | Project financial closeout | Follow-the-money and after-decision reporting | Complete ledger activity; contracts; amendments/change orders; receipts and restricted-source uses; final Cost/balance; authorized disposition; acceptance; operating Cost; delivered Result | Town Accountant, Treasurer, Procurement and project owner | Partial—votes, awards and some contracts may be online; ledger and closeout controls are not complete online | Town Accountant/Treasurer/Procurement/project owner: “Please provide the complete project account ledger, funding-source reconciliation, contracts and amendments, change orders, payments, encumbrances, final balance and disposition, substantial/final completion and acceptance dates, ongoing operating Costs and the owner’s stated delivered Results.” |
| P2 | Open-space and trail inventory | Portfolio 5 land, access, stewardship and Cost reporting | Controlled parcel/site ID; ownership; acreage; legal protection; trail length; condition; accessibility; use; maintenance; Capital Cost; grants; volunteer contribution; ecological/community measures | Conservation, Open Space & Recreation Committee, GIS, Assessors, deeds and grant records | Partial—GIS and public plans can be collected; condition, use and stewardship records are incomplete online | Conservation/GIS/Open Space Committee: “Please provide a parcel- and trail-level inventory with canonical ID, ownership, acreage/mileage, protections and restrictions, access and accessibility, latest condition/date, maintenance standard and history, grants, Capital and operating Costs, volunteer work and available use or ecological measures.” |
| P2 | Recreation and MyRec reporting | Portfolio 6 program access, capacity and complete-Cost reporting | Program/facility IDs; sessions; capacity; registration; waitlists; fees; waivers; accommodations; cancellations; direct/shared Costs; publication clearance | Parks & Recreation, MyRec exports and facility records | No reliable public-web automation until access, terms and publication clearance are established | Parks & Recreation: “Please provide an approved MyRec export/data dictionary for programs and facilities showing reporting period, capacity, registrations, waitlists, fees, waivers, accommodations and cancellations, plus direct/shared Costs and written approval for the resident-facing fields we may publish.” |
| P2 | Pension and OPEB explanation | Long-term obligations and recurring Budget pressure | Annual contributions; actuarial liability/assets; funded ratio; assumptions; amortization; policy; local Budget lines; household relevance | Hampden County Regional Retirement System, Town Finance, actuarial reports and Massachusetts PERAC | Partial—published actuarial/PERAC reports can be collected; local policy and Budget reconciliation require Finance | Finance Director/Treasurer: “Please provide the latest pension and OPEB actuarial reports, FY2027 contribution and Budget reconciliation, funding policy, amortization schedule, key assumptions, any trust assets/contributions and the distinctions residents should use between annual Cost and long-term liability.” |
| P2 | Meals-tax analysis | Revenue option, volatility, uses and tradeoffs | Legal authority; adoption process; taxable base; historical receipts where comparable; estimated yield; volatility; administration; allowed uses; distribution effects | Massachusetts DOR, Town Finance/Collector, Town Meeting records | Partial—state law and some DOR data are online; Wilbraham-specific base/yield and implementation assumptions need local confirmation | Finance Director/Tax Collector: “Please provide the current legal and local adoption status, available Wilbraham meals-tax base or comparable receipts, a documented yield estimate by rate, volatility/history, collection timing, administrative Cost, permitted uses and assumptions or limitations.” |
| P3 | Affordability verdict | What fits and household/community capacity | Depends on the controlled tax, Capital, debt, operating, obligation, reserve, scenario and uncertainty inputs above | Derived only from accepted upstream sources | No single automated source; calculate only after upstream controls are complete | No single department request; do not publish a verdict until the supporting P1/P2 evidence is accepted |
| P3 | Memorial or Middle School recommendation | Choice comparison after complete evidence and community process | Complete alternatives, constraints, Costs, funding, operating effects, consequences, authority and public decision record | Town/BUC and HWRSD/MSBA choice owners | No—recommendation is a governed judgment, not a web-data product | Work jointly with the relevant choice owner after the evidence packages and public decision stages are complete |
| P3 | General platform description | Optional explanation of CivicSS architecture | No new public data; describe only demonstrated, stable capabilities | Retained project documentation and tested reporting pipeline | Yes—generate from controlled documentation after capability verification | None |
Boundary: Inclusion here does not establish priority beyond this working sort, readiness, ownership, funding, acceptance or a release commitment.